425 150TH AVENUE Unit: 2505
425 150TH AVENUE Unit: 2505
425 150TH AVENUE Unit: 2505
425 150TH AVENUE Unit: 2505
425 150TH AVENUE Unit: 2505
425 150TH AVENUE Unit: 2505
425 150TH AVENUE Unit: 2505
425 150TH AVENUE Unit: 2505
425 150TH AVENUE Unit: 2505
425 150TH AVENUE Unit: 2505
425 150TH AVENUE Unit: 2505
425 150TH AVENUE Unit: 2505
425 150TH AVENUE Unit: 2505
425 150TH AVENUE Unit: 2505
425 150TH AVENUE Unit: 2505
425 150TH AVENUE Unit: 2505
425 150TH AVENUE Unit: 2505
425 150TH AVENUE Unit: 2505
425 150TH AVENUE Unit: 2505
425 150TH AVENUE Unit: 2505
425 150TH AVENUE Unit: 2505
425 150TH AVENUE Unit: 2505
425 150TH AVENUE Unit: 2505
425 150TH AVENUE Unit: 2505
425 150TH AVENUE Unit: 2505
425 150TH AVENUE Unit: 2505
425 150TH AVENUE Unit: 2505
425 150TH AVENUE Unit: 2505
425 150TH AVENUE Unit: 2505
425 150TH AVENUE Unit: 2505
425 150TH AVENUE Unit: 2505
425 150TH AVENUE Unit: 2505
425 150TH AVENUE Unit: 2505
425 150TH AVENUE Unit: 2505
425 150TH AVENUE Unit: 2505
425 150TH AVENUE Unit: 2505
425 150TH AVENUE Unit: 2505
425 150TH AVENUE Unit: 2505
425 150TH AVENUE Unit: 2505
425 150TH AVENUE Unit: 2505
425 150TH AVENUE Unit: 2505
425 150TH AVENUE Unit: 2505
425 150TH AVENUE Unit: 2505
425 150TH AVENUE Unit: 2505
425 150TH AVENUE Unit: 2505
425 150TH AVENUE Unit: 2505
425 150TH AVENUE Unit: 2505
425 150TH AVENUE Unit: 2505
425 150TH AVENUE Unit: 2505
425 150TH AVENUE Unit: 2505
425 150TH AVENUE Unit: 2505
425 150TH AVENUE Unit: 2505
425 150TH AVENUE Unit: 2505
425 150TH AVENUE Unit: 2505
425 150TH AVENUE Unit: 2505
425 150TH AVENUE Unit: 2505
SEE ALL PHOTOS
425 150TH AVENUE Unit: 2505
425 150TH AVENUE Unit: 2505
425 150TH AVENUE Unit: 2505
425 150TH AVENUE Unit: 2505
425 150TH AVENUE Unit: 2505
425 150TH AVENUE Unit: 2505
425 150TH AVENUE Unit: 2505
425 150TH AVENUE Unit: 2505
425 150TH AVENUE Unit: 2505
425 150TH AVENUE Unit: 2505
425 150TH AVENUE Unit: 2505
425 150TH AVENUE Unit: 2505
425 150TH AVENUE Unit: 2505
425 150TH AVENUE Unit: 2505
425 150TH AVENUE Unit: 2505
425 150TH AVENUE Unit: 2505
425 150TH AVENUE Unit: 2505
425 150TH AVENUE Unit: 2505
425 150TH AVENUE Unit: 2505
425 150TH AVENUE Unit: 2505
425 150TH AVENUE Unit: 2505
425 150TH AVENUE Unit: 2505
425 150TH AVENUE Unit: 2505
425 150TH AVENUE Unit: 2505
425 150TH AVENUE Unit: 2505
425 150TH AVENUE Unit: 2505
425 150TH AVENUE Unit: 2505
425 150TH AVENUE Unit: 2505
425 150TH AVENUE Unit: 2505
425 150TH AVENUE Unit: 2505
425 150TH AVENUE Unit: 2505
425 150TH AVENUE Unit: 2505
425 150TH AVENUE Unit: 2505
425 150TH AVENUE Unit: 2505
425 150TH AVENUE Unit: 2505
425 150TH AVENUE Unit: 2505
425 150TH AVENUE Unit: 2505
425 150TH AVENUE Unit: 2505
425 150TH AVENUE Unit: 2505
425 150TH AVENUE Unit: 2505
425 150TH AVENUE Unit: 2505
425 150TH AVENUE Unit: 2505
425 150TH AVENUE Unit: 2505
425 150TH AVENUE Unit: 2505
425 150TH AVENUE Unit: 2505
425 150TH AVENUE Unit: 2505
425 150TH AVENUE Unit: 2505
425 150TH AVENUE Unit: 2505
425 150TH AVENUE Unit: 2505
425 150TH AVENUE Unit: 2505
425 150TH AVENUE Unit: 2505
425 150TH AVENUE Unit: 2505
425 150TH AVENUE Unit: 2505
425 150TH AVENUE Unit: 2505
425 150TH AVENUE Unit: 2505
425 150TH AVENUE Unit: 2505
Sold

425 150TH AVENUE Unit: 2505

425 150TH AVENUE Unit: 2505, MADEIRA BEACH, FL 33708

$825,000
Love the idea of living in a condo but don't want to give up the perks that come with a home? Not to worry! This fabulous top floor condominium located in the waterfront community of Snug Harbour on Madeira Beach is a rare find and offers it all including your own oversized 1 car garage, deeded boat slip with 10,000lb lift, easy single story living and the ability to have 2 large pets! This spacious open floor plan is light and bright and enjoys high ceilings throughout, maple hardwood flooring, lots of windows, plantation shutters and a full set of hurricane shutters. The gorgeous kitchen offers beautiful solid wood cabinetry in a warm yet neutral tone with stunning "Taj Mahal " quartzite countertops and backsplash, a granite composite sink and newer high end stainless steel appliances with a breakfast bar overlooking the great room and waterfront. A wall of sliding doors enhances the already roomy feel of the family room and creates a seamless flow to the large covered waterfront balcony...the ideal place to relax and enjoy open water views and spectacular sunrises! The spacious waterfront primary suite features two walk-in closets, remote control blinds, a gorgeous remodeled en-suite bath with quartzite countertops, dual vanities, frameless glass shower and separate water closet. The second bedroom is also spacious and offers peeks of water views and sunsets. The second full bath offers a tub shower and updated vanity with quartzite countertops! Additional notable features include a new HVAC and hot water tank in 2020. Built in 2003, Snug Harbour is a gorgeous waterfront condominium community that offers resort style amenities including a pool and spa, a beautiful community room, a community ice machine, plenty of green space and has just been repainted including newly refinished walkways. This ideal location offers easy access to shopping, restaurants, Johns Pass Boardwalk and great walkability to some of Florida's finest beaches. This immaculate condo is perfect for either a primary residence or second home! You don't have to compromise...you can have it all!

2
beds

2
baths

1,350 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Laundry room Inside, Laundry Closet
  • Flooring Ceramic Tile, Hardwood, Wood
  • APPLIANCES Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer, Water Filtration System
  • other interior Features Ceiling Fans(s), High Ceilings, Kitchen/Family Room Combo, Living Room/Dining Room Combo, Master Bedroom Main Floor, Open Floorplan, Stone Counters, Thermostat, Walk-In Closet(s), Window Treatments

Area & Lot

  • Status Sold
  • Living Area1,350 Sq.Ft.
  • MLS® IDU8179687
  • TypeRESIDENTIAL
  • YEAR BUILT2003
  • Architecture StylesTraditional
  • Water FrontageY
  • View DescriptionWater

Exterior

  • STORIES1
  • Garage Space1
  • water SourcePublic
  • utilitiesCable Connected, Electricity Connected, Phone Available, Public, Sewer Connected, Street Lights, Water Connected
  • PoolIn Ground
  • roofMetal, Other
  • lot featuresCul-De-Sac, Flood Insurance Required, Flood Zone, City Limits, Sidewalk
  • parkingAssigned, Guest, Under Building
  • HEAT TYPECentral, Electric
  • AIR CONDITIONINGCentral Air
  • sewerPublic Sewer
  • SubstructureBlock, Concrete, Stucco
  • HOA AmenitiesClubhouse, Pool
  • other exterior FeaturesBalcony, Hurricane Shutters

Financial

  • Sales Price$825,000
  • Real Estate Tax $5,122/yr
View Virtual Tour

Work With Chris

Chris will bring all his experience and knowledge to assist you successfully through your real estate transaction and will do it with a level of professionalism and high standards that you should expect from a full-time professional real estate advisor.

Follow Me on Instagram