330 8TH AVENUE N Unit: 7
330 8TH AVENUE N Unit: 7
330 8TH AVENUE N Unit: 7
330 8TH AVENUE N Unit: 7
330 8TH AVENUE N Unit: 7
330 8TH AVENUE N Unit: 7
330 8TH AVENUE N Unit: 7
330 8TH AVENUE N Unit: 7
330 8TH AVENUE N Unit: 7
330 8TH AVENUE N Unit: 7
330 8TH AVENUE N Unit: 7
330 8TH AVENUE N Unit: 7
330 8TH AVENUE N Unit: 7
330 8TH AVENUE N Unit: 7
330 8TH AVENUE N Unit: 7
330 8TH AVENUE N Unit: 7
330 8TH AVENUE N Unit: 7
330 8TH AVENUE N Unit: 7
330 8TH AVENUE N Unit: 7
330 8TH AVENUE N Unit: 7
330 8TH AVENUE N Unit: 7
330 8TH AVENUE N Unit: 7
330 8TH AVENUE N Unit: 7
330 8TH AVENUE N Unit: 7
330 8TH AVENUE N Unit: 7
330 8TH AVENUE N Unit: 7
330 8TH AVENUE N Unit: 7
330 8TH AVENUE N Unit: 7
330 8TH AVENUE N Unit: 7
330 8TH AVENUE N Unit: 7
330 8TH AVENUE N Unit: 7
330 8TH AVENUE N Unit: 7
330 8TH AVENUE N Unit: 7
330 8TH AVENUE N Unit: 7
330 8TH AVENUE N Unit: 7
330 8TH AVENUE N Unit: 7
330 8TH AVENUE N Unit: 7
330 8TH AVENUE N Unit: 7
330 8TH AVENUE N Unit: 7
330 8TH AVENUE N Unit: 7
330 8TH AVENUE N Unit: 7
330 8TH AVENUE N Unit: 7
330 8TH AVENUE N Unit: 7
330 8TH AVENUE N Unit: 7
330 8TH AVENUE N Unit: 7
330 8TH AVENUE N Unit: 7
330 8TH AVENUE N Unit: 7
330 8TH AVENUE N Unit: 7
330 8TH AVENUE N Unit: 7
330 8TH AVENUE N Unit: 7
330 8TH AVENUE N Unit: 7
330 8TH AVENUE N Unit: 7
330 8TH AVENUE N Unit: 7
330 8TH AVENUE N Unit: 7
330 8TH AVENUE N Unit: 7
330 8TH AVENUE N Unit: 7
330 8TH AVENUE N Unit: 7
330 8TH AVENUE N Unit: 7
330 8TH AVENUE N Unit: 7
330 8TH AVENUE N Unit: 7
330 8TH AVENUE N Unit: 7
330 8TH AVENUE N Unit: 7
330 8TH AVENUE N Unit: 7
330 8TH AVENUE N Unit: 7
330 8TH AVENUE N Unit: 7
330 8TH AVENUE N Unit: 7
330 8TH AVENUE N Unit: 7
330 8TH AVENUE N Unit: 7
330 8TH AVENUE N Unit: 7
330 8TH AVENUE N Unit: 7
330 8TH AVENUE N Unit: 7
330 8TH AVENUE N Unit: 7
330 8TH AVENUE N Unit: 7
330 8TH AVENUE N Unit: 7
330 8TH AVENUE N Unit: 7
330 8TH AVENUE N Unit: 7
330 8TH AVENUE N Unit: 7
330 8TH AVENUE N Unit: 7
330 8TH AVENUE N Unit: 7
330 8TH AVENUE N Unit: 7
330 8TH AVENUE N Unit: 7
330 8TH AVENUE N Unit: 7
330 8TH AVENUE N Unit: 7
330 8TH AVENUE N Unit: 7
330 8TH AVENUE N Unit: 7
330 8TH AVENUE N Unit: 7
330 8TH AVENUE N Unit: 7
330 8TH AVENUE N Unit: 7
SEE ALL PHOTOS
330 8TH AVENUE N Unit: 7
330 8TH AVENUE N Unit: 7
330 8TH AVENUE N Unit: 7
330 8TH AVENUE N Unit: 7
330 8TH AVENUE N Unit: 7
330 8TH AVENUE N Unit: 7
330 8TH AVENUE N Unit: 7
330 8TH AVENUE N Unit: 7
330 8TH AVENUE N Unit: 7
330 8TH AVENUE N Unit: 7
330 8TH AVENUE N Unit: 7
330 8TH AVENUE N Unit: 7
330 8TH AVENUE N Unit: 7
330 8TH AVENUE N Unit: 7
330 8TH AVENUE N Unit: 7
330 8TH AVENUE N Unit: 7
330 8TH AVENUE N Unit: 7
330 8TH AVENUE N Unit: 7
330 8TH AVENUE N Unit: 7
330 8TH AVENUE N Unit: 7
330 8TH AVENUE N Unit: 7
330 8TH AVENUE N Unit: 7
330 8TH AVENUE N Unit: 7
330 8TH AVENUE N Unit: 7
330 8TH AVENUE N Unit: 7
330 8TH AVENUE N Unit: 7
330 8TH AVENUE N Unit: 7
330 8TH AVENUE N Unit: 7
330 8TH AVENUE N Unit: 7
330 8TH AVENUE N Unit: 7
330 8TH AVENUE N Unit: 7
330 8TH AVENUE N Unit: 7
330 8TH AVENUE N Unit: 7
330 8TH AVENUE N Unit: 7
330 8TH AVENUE N Unit: 7
330 8TH AVENUE N Unit: 7
330 8TH AVENUE N Unit: 7
330 8TH AVENUE N Unit: 7
330 8TH AVENUE N Unit: 7
330 8TH AVENUE N Unit: 7
330 8TH AVENUE N Unit: 7
330 8TH AVENUE N Unit: 7
330 8TH AVENUE N Unit: 7
330 8TH AVENUE N Unit: 7
330 8TH AVENUE N Unit: 7
330 8TH AVENUE N Unit: 7
330 8TH AVENUE N Unit: 7
330 8TH AVENUE N Unit: 7
330 8TH AVENUE N Unit: 7
330 8TH AVENUE N Unit: 7
330 8TH AVENUE N Unit: 7
330 8TH AVENUE N Unit: 7
330 8TH AVENUE N Unit: 7
330 8TH AVENUE N Unit: 7
330 8TH AVENUE N Unit: 7
330 8TH AVENUE N Unit: 7
330 8TH AVENUE N Unit: 7
330 8TH AVENUE N Unit: 7
330 8TH AVENUE N Unit: 7
330 8TH AVENUE N Unit: 7
330 8TH AVENUE N Unit: 7
330 8TH AVENUE N Unit: 7
330 8TH AVENUE N Unit: 7
330 8TH AVENUE N Unit: 7
330 8TH AVENUE N Unit: 7
330 8TH AVENUE N Unit: 7
330 8TH AVENUE N Unit: 7
330 8TH AVENUE N Unit: 7
330 8TH AVENUE N Unit: 7
330 8TH AVENUE N Unit: 7
330 8TH AVENUE N Unit: 7
330 8TH AVENUE N Unit: 7
330 8TH AVENUE N Unit: 7
330 8TH AVENUE N Unit: 7
330 8TH AVENUE N Unit: 7
330 8TH AVENUE N Unit: 7
330 8TH AVENUE N Unit: 7
330 8TH AVENUE N Unit: 7
330 8TH AVENUE N Unit: 7
330 8TH AVENUE N Unit: 7
330 8TH AVENUE N Unit: 7
330 8TH AVENUE N Unit: 7
330 8TH AVENUE N Unit: 7
330 8TH AVENUE N Unit: 7
330 8TH AVENUE N Unit: 7
330 8TH AVENUE N Unit: 7
330 8TH AVENUE N Unit: 7
330 8TH AVENUE N Unit: 7
For Sale

330 8TH AVENUE N Unit: 7

330 8TH AVENUE N Unit: 7, TIERRA VERDE, FL 33715

$1,600,000
Enjoy spectacular, breathtaking views over the Pass-a-Grille channel and out to the Gulf of Mexico from this absolutely gorgeous top-floor penthouse in the island paradise of Tierra Verde, in the prestigious neighborhood of Monte Cristo. With a deeded boat slip, garage, and pool, this one-of-a-kind property will be the setting for your flawless waterfront lifestyle. The property has been sumptuously renovated with granite floors, state-of-the-art gourmet kitchen, generous eat-at island, hardwood cabinets, Viking and Bosch appliances, integrated Creston/Sonos sound system, and so much more. This single-level unit boasts 3 bedrooms and 3.5 baths and and shares an elevator with only one other unit, but perhaps the most delightful feature is the generous waterfront balcony, where you will enjoy gulf breezes, incredibly beautiful wide-water views, and astounding sunsets night after night. Once the sun goes down, the lights of Pass-a-Grille stretch back across the channel, making it seem as if you are living in a Van Gough painting. This views are so nice they're almost unbelievable, but they can be yours every single day. The extremely sumptuous master bath features two walk-in closets, a variable-speed Pearl Whirlpool tub, heat lamps, steam sauna, a Roman bench shower, and a built-in vanity desk. You will live and entertain in style in the main living area, which features a 10' wet bar with 3 wine coolers and a built-in keg tap. Almost all of the systems and appliances have been updated recently, and the unit is in exceptional condition. The deeded boat slip features a 16,000 lb lift, and this unit even comes with a private garage with room for extra storage. The Monte Cristo neighborhood on island of Tierra Verde is one of the most coveted areas Tampa Bay. Boasting both unbelievable local amenities and incredible convenience to St. Petersburg, the freeway, and multiple international airports, Tierra Verde is a place unlike any other, featuring amazing local restaurants right here on the island and super quick access to Isla de Sol Yacht and Country Club the the Gulf Beaches, plus it's the gateway to Ft. DeSoto, where you can walk, run or bike on miles of multi-purpose trails, kayak through mangrove tunnels, or bask on the perennially award-winning beaches. Don't miss this truly rare opportunity to revel in the most outstanding views and the ultimate waterfront lifestyle.

3
beds

4
baths

1,886 Sq.Ft. LIVING AREA

0.48 Acres lot

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms4
  • full bathrooms3
  • half bathroom1
  • Flooring Carpet, Marble, Other
  • APPLIANCES Bar Fridge, Built-In Oven, Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer, Wine Refrigerator
  • other interior Features Ceiling Fans(s), Eat-in Kitchen, Open Floorplan, Solid Surface Counters, Solid Wood Cabinets, Stone Counters, Thermostat, Walk-In Closet(s), Wet Bar, Window Treatments

Area & Lot

  • Status For Sale
  • Living Area1,886 Sq.Ft.
  • Lot Area0.48 Acres
  • MLS® IDU8191525
  • TypeRESIDENTIAL
  • YEAR BUILT1996
  • Architecture StylesMediterranean
  • Water FrontageY
  • View DescriptionWater

Exterior

  • STORIES3
  • Garage Space1
  • water SourcePublic
  • utilitiesCable Available, Cable Connected, Public, Sewer Connected, Water Connected
  • PoolAuto Cleaner, Gunite, Heated, In Ground, Lighting, Salt Water
  • roofTile
  • lot featuresFlood Insurance Required, Near Marina, Near Public Transit, Street Dead-End
  • parkingAssigned, Garage Door Opener, Ground Level, Guest
  • HEAT TYPECentral
  • AIR CONDITIONINGCentral Air
  • sewerPublic Sewer
  • SubstructureBlock, Stucco
  • HOA AmenitiesBoat Slip, Gated, Maintenance
  • other exterior FeaturesBalcony, French Doors, Hurricane Shutters, Lighting, Outdoor Grill, Sliding Doors, Covered, Front Porch, Rear Porch

Financial

  • Sales Price$1,600,000
  • Real Estate Tax $8,561/yr

Work With Chris

Chris will bring all his experience and knowledge to assist you successfully through your real estate transaction and will do it with a level of professionalism and high standards that you should expect from a full-time professional real estate advisor.

Follow Me on Instagram